Daily

Scrip LCP Open High Low Close Date
Nifty 50 24216.45 24165.9 24224.85 24096.05 24216.45 2026-04-17 00:00:00
Nifty Bank 56141.9 56072.4 56149.5 55841.65 56141.9 2026-04-17 00:00:00
ADANIENSOL-EQ 1239.0 1234.55 1239.0 1226.3 1239.0 2026-04-17 00:00:00
ADANIENT-EQ 2199.5 2240.0 2240.0 2188.3 2199.5 2026-04-17 00:00:00
ADANIGREEN-EQ 1113.55 1140.0 1140.0 1110.0 1113.55 2026-04-17 00:00:00
ADANIPORTS-EQ 1560.0 1559.0 1565.9 1549.2 1560.0 2026-04-17 00:00:00
ANGELONE-EQ 304.76 302.0 305.61 298.0 304.76 2026-04-17 00:00:00
AUBANK-EQ 985.9 989.0 990.0 978.05 985.9 2026-04-17 00:00:00
AXISBANK-EQ 1350.6 1353.0 1353.3 1346.0 1350.6 2026-04-17 00:00:00
BANDHANBNK-EQ 175.24 174.7 175.25 173.5 175.24 2026-04-17 00:00:00
BHEL-EQ 310.92 311.0 312.53 309.0 310.92 2026-04-17 00:00:00
BSE-EQ 3450.0 3455.0 3468.8 3440.0 3450.0 2026-04-17 00:00:00
CAMS-EQ 742.0 741.0 743.6 737.55 742.0 2026-04-17 00:00:00
CONCOR-EQ 505.45 505.0 506.8 501.35 505.45 2026-04-17 00:00:00
CROMPTON-EQ 261.67 263.0 263.47 260.12 261.67 2026-04-17 00:00:00
HINDALCO-EQ 1029.95 1036.5 1036.85 1026.2 1029.95 2026-04-17 00:00:00
HINDZINC-EQ 586.6 595.0 595.0 581.3 586.6 2026-04-17 00:00:00
IEX-EQ 135.3 134.76 135.67 134.41 135.3 2026-04-17 00:00:00
MCX-EQ 2868.0 2884.0 2884.0 2857.2 2868.0 2026-04-17 00:00:00
MOTHERSON-EQ 122.67 122.5 122.88 120.81 122.67 2026-04-17 00:00:00
OBEROIRLTY-EQ 1718.1 1725.1 1728.0 1704.3 1718.1 2026-04-17 00:00:00
PAGEIND-EQ 37225.0 37085.0 37295.0 37080.0 37225.0 2026-04-17 00:00:00
PFC-EQ 460.15 460.0 462.0 455.65 460.15 2026-04-17 00:00:00
PHOENIXLTD-EQ 1790.3 1790.6 1799.8 1779.7 1790.3 2026-04-17 00:00:00
PNBHOUSING-EQ 897.95 894.0 897.95 889.0 897.95 2026-04-17 00:00:00
RECLTD-EQ 366.15 364.15 366.4 362.7 366.15 2026-04-17 00:00:00
SIEMENS-EQ 3592.2 3589.0 3599.1 3565.0 3592.2 2026-04-17 00:00:00
SOLARINDS-EQ 15026.0 14999.0 15050.0 14953.0 15026.0 2026-04-17 00:00:00
SONACOMS-EQ 582.25 578.0 582.9 573.35 582.25 2026-04-17 00:00:00
TITAN-EQ 4451.0 4461.4 4484.4 4427.1 4451.0 2026-04-17 00:00:00
TMPV-EQ 358.25 352.05 358.5 352.0 358.25 2026-04-17 00:00:00
TORNTPOWER-EQ 1537.4 1529.9 1538.0 1525.4 1537.4 2026-04-17 00:00:00
VEDL-EQ 776.25 782.85 785.0 772.4 776.25 2026-04-17 00:00:00
VOLTAS-EQ 1403.9 1416.6 1416.6 1393.5 1403.9 2026-04-17 00:00:00
WIPRO-EQ 204.94 205.0 206.45 202.5 204.94 2026-04-17 00:00:00
YESBANK-EQ 19.97 20.07 20.07 19.86 19.97 2026-04-17 00:00:00
Nifty Fin Service 26320.8 26309.05 26353.0 26200.4 26320.8 2026-04-17 00:00:00
Nifty Midcap 50 16844.3 16840.15 16844.45 16769.35 16844.3 2026-04-17 00:00:00
NIFTY MID SELECT 13710.6 13706.25 13711.2 13646.95 13710.6 2026-04-17 00:00:00
360ONE-EQ 1086.0 1084.0 1094.2 1078.85 1086.0 2026-04-17 00:00:00
ABB-EQ 6918.5 6880.0 6923.5 6833.5 6918.5 2026-04-17 00:00:00
ABCAPITAL-EQ 337.25 339.0 339.4 334.7 337.25 2026-04-17 00:00:00
ADANIPOWER-EQ 193.41 196.45 196.5 193.0 193.41 2026-04-17 00:00:00
ALKEM-EQ 5527.5 5570.0 5570.0 5501.5 5527.5 2026-04-17 00:00:00
AMBER-EQ 7755.0 7749.0 7798.5 7714.0 7755.0 2026-04-17 00:00:00
AMBUJACEM-EQ 458.2 459.2 460.9 456.1 458.2 2026-04-17 00:00:00
APLAPOLLO-EQ 2054.7 2059.8 2064.7 2042.1 2054.7 2026-04-17 00:00:00
APOLLOHOSP-EQ 7576.0 7553.0 7582.0 7515.0 7576.0 2026-04-17 00:00:00
ASHOKLEY-EQ 175.42 177.47 177.47 174.34 175.42 2026-04-17 00:00:00
ASIANPAINT-EQ 2423.4 2425.0 2437.9 2417.5 2423.4 2026-04-17 00:00:00
ASTRAL-EQ 1578.3 1580.0 1588.0 1562.9 1578.3 2026-04-17 00:00:00
AUROPHARMA-EQ 1385.2 1388.9 1392.3 1384.0 1385.2 2026-04-17 00:00:00
BAJAJ-AUTO-EQ 9800.0 9810.0 9830.0 9750.5 9800.0 2026-04-17 00:00:00
BAJAJFINSV-EQ 1821.1 1828.8 1828.8 1811.7 1821.1 2026-04-17 00:00:00
BAJAJHLDNG-EQ 10261.5 10210.0 10259.5 10150.5 10261.5 2026-04-17 00:00:00
BAJFINANCE-EQ 904.7 902.15 905.45 895.8 904.7 2026-04-17 00:00:00
BANKBARODA-EQ 279.12 279.0 279.34 276.43 279.12 2026-04-17 00:00:00
BANKINDIA-EQ 149.18 148.86 149.16 147.73 149.18 2026-04-17 00:00:00
BDL-EQ 1372.6 1361.9 1376.9 1360.0 1372.6 2026-04-17 00:00:00
BEL-EQ 456.25 458.0 458.95 454.45 456.25 2026-04-17 00:00:00
BHARATFORG-EQ 1836.0 1855.8 1855.8 1821.0 1836.0 2026-04-17 00:00:00
BHARTIARTL-EQ 1836.6 1837.1 1841.6 1830.2 1836.6 2026-04-17 00:00:00
BIOCON-EQ 352.3 351.0 352.3 349.15 352.3 2026-04-17 00:00:00
BLUESTARCO-EQ 1840.9 1843.0 1857.1 1830.2 1840.9 2026-04-17 00:00:00
BOSCHLTD-EQ 37440.0 37445.0 37515.0 37200.0 37440.0 2026-04-17 00:00:00
BPCL-EQ 310.9 308.8 312.5 306.5 310.9 2026-04-17 00:00:00
BRITANNIA-EQ 5616.0 5601.5 5620.5 5568.5 5616.0 2026-04-17 00:00:00
CANBK-EQ 141.42 141.05 141.42 139.88 141.42 2026-04-17 00:00:00
CDSL-EQ 1382.0 1370.0 1385.4 1367.0 1382.0 2026-04-17 00:00:00
CGPOWER-EQ 755.2 760.0 760.1 748.35 755.2 2026-04-17 00:00:00
CHOLAFIN-EQ 1562.3 1564.0 1567.6 1542.4 1562.3 2026-04-17 00:00:00
CIPLA-EQ 1230.8 1230.5 1232.7 1224.4 1230.8 2026-04-17 00:00:00
COALINDIA-EQ 433.35 432.8 435.45 430.5 433.35 2026-04-17 00:00:00
COCHINSHIP-EQ 1518.9 1500.0 1524.0 1498.1 1518.9 2026-04-17 00:00:00
COFORGE-EQ 1314.5 1310.0 1318.6 1293.3 1314.5 2026-04-17 00:00:00
COLPAL-EQ 1999.7 1977.4 1999.7 1969.2 1999.7 2026-04-17 00:00:00
CUMMINSIND-EQ 5067.0 5043.0 5066.2 5011.2 5067.0 2026-04-17 00:00:00
DABUR-EQ 428.05 427.0 428.2 424.2 428.05 2026-04-17 00:00:00
DALBHARAT-EQ 1972.9 1974.7 1974.8 1960.8 1972.9 2026-04-17 00:00:00
DELHIVERY-EQ 462.85 461.8 463.25 458.95 462.85 2026-04-17 00:00:00
DIVISLAB-EQ 6313.0 6305.5 6316.0 6273.5 6313.0 2026-04-17 00:00:00
DIXON-EQ 11345.0 11320.0 11348.5 11270.5 11345.0 2026-04-17 00:00:00
DLF-EQ 591.95 590.8 592.0 587.2 591.95 2026-04-17 00:00:00
DMART-EQ 4466.9 4446.0 4469.8 4435.1 4466.9 2026-04-17 00:00:00
DRREDDY-EQ 1217.4 1215.2 1220.2 1212.4 1217.4 2026-04-17 00:00:00
EICHERMOT-EQ 7100.0 7130.5 7138.5 7062.0 7100.0 2026-04-17 00:00:00
ETERNAL-EQ 252.46 253.0 253.8 251.01 252.46 2026-04-17 00:00:00
EXIDEIND-EQ 331.45 331.75 331.75 328.75 331.45 2026-04-17 00:00:00
FEDERALBNK-EQ 285.65 284.95 285.65 282.85 285.65 2026-04-17 00:00:00
FORCEMOT-EQ 22725.0 22694.0 22734.0 22517.0 22725.0 2026-04-17 00:00:00
FORTIS-EQ 875.75 873.9 877.35 867.0 875.75 2026-04-17 00:00:00
GAIL-EQ 159.68 160.0 160.0 158.48 159.68 2026-04-17 00:00:00
GLENMARK-EQ 2255.5 2249.5 2256.7 2240.9 2255.5 2026-04-17 00:00:00
GMRAIRPORT-EQ 96.5 96.75 96.76 95.8 96.5 2026-04-17 00:00:00
GODFRYPHLP-EQ 2249.5 2200.0 2267.0 2184.9 2249.5 2026-04-17 00:00:00
GODREJCP-EQ 1079.15 1080.0 1080.1 1069.25 1079.15 2026-04-17 00:00:00
GODREJPROP-EQ 1753.4 1747.0 1756.3 1742.5 1753.4 2026-04-17 00:00:00
GRASIM-EQ 2705.4 2720.0 2724.4 2692.3 2705.4 2026-04-17 00:00:00
HAL-EQ 4384.7 4380.0 4398.3 4363.4 4384.7 2026-04-17 00:00:00
HAVELLS-EQ 1293.5 1291.9 1297.9 1285.2 1293.5 2026-04-17 00:00:00
HCLTECH-EQ 1450.0 1443.3 1455.0 1430.0 1450.0 2026-04-17 00:00:00
HDFCAMC-EQ 2709.0 2646.3 2713.2 2646.3 2709.0 2026-04-17 00:00:00
HDFCBANK-EQ 796.05 790.1 797.75 788.2 796.05 2026-04-17 00:00:00
HDFCLIFE-EQ 612.35 618.95 625.0 611.15 612.35 2026-04-17 00:00:00
HEROMOTOCO-EQ 5179.0 5136.5 5190.0 5130.5 5179.0 2026-04-17 00:00:00
HINDPETRO-EQ 371.35 367.0 372.7 366.8 371.35 2026-04-17 00:00:00
HINDUNILVR-EQ 2146.3 2142.0 2147.9 2133.0 2146.3 2026-04-17 00:00:00
HUDCO-EQ 194.73 193.67 195.15 193.13 194.73 2026-04-17 00:00:00
HYUNDAI-EQ 1876.6 1859.9 1876.6 1846.3 1876.6 2026-04-17 00:00:00
ICICIBANK-EQ 1342.4 1347.0 1348.0 1341.0 1342.4 2026-04-17 00:00:00
ICICIGI-EQ 1874.9 1899.0 1899.0 1871.4 1874.9 2026-04-17 00:00:00
ICICIPRULI-EQ 551.1 556.95 557.5 548.0 551.1 2026-04-17 00:00:00
IDEA-EQ 9.57 9.51 9.58 9.48 9.57 2026-04-17 00:00:00
IDFCFIRSTB-EQ 68.05 67.8 68.05 67.3 68.05 2026-04-17 00:00:00
INDHOTEL-EQ 654.95 654.0 654.95 647.9 654.95 2026-04-17 00:00:00
INDIANB-EQ 938.45 940.05 940.6 930.05 938.45 2026-04-17 00:00:00
INDIGO-EQ 4622.2 4620.1 4634.0 4588.9 4622.2 2026-04-17 00:00:00
INDUSINDBK-EQ 846.2 849.0 849.05 841.0 846.2 2026-04-17 00:00:00
INDUSTOWER-EQ 412.65 413.15 414.25 410.95 412.65 2026-04-17 00:00:00
INFY-EQ 1320.4 1313.0 1324.9 1306.1 1320.4 2026-04-17 00:00:00
INOXWIND-EQ 97.5 95.79 97.58 95.51 97.5 2026-04-17 00:00:00
IOC-EQ 145.08 144.4 145.45 143.41 145.08 2026-04-17 00:00:00
IREDA-EQ 130.13 129.95 130.4 129.2 130.13 2026-04-17 00:00:00
IRFC-EQ 104.41 103.75 104.45 103.25 104.41 2026-04-17 00:00:00
ITC-EQ 309.3 303.85 309.95 303.85 309.3 2026-04-17 00:00:00
JINDALSTEL-EQ 1223.1 1228.3 1228.3 1207.9 1223.1 2026-04-17 00:00:00
JIOFIN-EQ 242.0 242.02 242.23 240.64 242.0 2026-04-17 00:00:00
JSWENERGY-EQ 537.6 536.0 538.4 534.65 537.6 2026-04-17 00:00:00
JSWSTEEL-EQ 1207.9 1213.0 1219.7 1198.6 1207.9 2026-04-17 00:00:00
JUBLFOOD-EQ 452.4 443.55 453.3 441.0 452.4 2026-04-17 00:00:00
KALYANKJIL-EQ 441.9 441.0 442.9 439.7 441.9 2026-04-17 00:00:00
KAYNES-EQ 4230.4 4230.0 4250.0 4206.1 4230.4 2026-04-17 00:00:00
KEI-EQ 4690.1 4689.9 4690.1 4634.5 4690.1 2026-04-17 00:00:00
KFINTECH-EQ 968.0 964.95 968.0 955.9 968.0 2026-04-17 00:00:00
KOTAKBANK-EQ 379.55 379.3 379.8 376.65 379.55 2026-04-17 00:00:00
KPITTECH-EQ 756.0 749.9 756.0 740.0 756.0 2026-04-17 00:00:00
LAURUSLABS-EQ 1136.05 1130.0 1136.45 1122.55 1136.05 2026-04-17 00:00:00
LICHSGFIN-EQ 535.5 536.55 536.7 532.6 535.5 2026-04-17 00:00:00
LICI-EQ 838.55 841.9 842.0 835.5 838.55 2026-04-17 00:00:00
LODHA-EQ 875.0 877.3 877.9 870.5 875.0 2026-04-17 00:00:00
LT-EQ 4132.7 4134.0 4139.8 4105.0 4132.7 2026-04-17 00:00:00
LTF-EQ 280.45 280.4 280.69 277.73 280.45 2026-04-17 00:00:00
LTM-EQ 4729.5 4724.9 4745.6 4644.2 4729.5 2026-04-17 00:00:00
LUPIN-EQ 2321.7 2316.0 2322.2 2312.1 2321.7 2026-04-17 00:00:00
M&M-EQ 3224.1 3210.0 3224.9 3195.0 3224.1 2026-04-17 00:00:00
MANAPPURAM-EQ 269.6 268.85 269.75 267.6 269.6 2026-04-17 00:00:00
MANKIND-EQ 2110.0 2112.0 2114.3 2102.8 2110.0 2026-04-17 00:00:00
MARICO-EQ 744.7 744.6 746.15 741.35 744.7 2026-04-17 00:00:00
MARUTI-EQ 13383.0 13300.0 13395.0 13256.0 13383.0 2026-04-17 00:00:00
MAXHEALTH-EQ 990.65 990.65 993.7 983.0 990.65 2026-04-17 00:00:00
MAZDOCK-EQ 2587.7 2570.0 2603.2 2565.0 2587.7 2026-04-17 00:00:00
MFSL-EQ 1678.4 1709.9 1709.9 1671.3 1678.4 2026-04-17 00:00:00
MOTILALOFS-EQ 788.9 785.0 789.6 782.8 788.9 2026-04-17 00:00:00
MPHASIS-EQ 2443.7 2435.0 2450.9 2402.5 2443.7 2026-04-17 00:00:00
MUTHOOTFIN-EQ 3568.8 3580.0 3592.8 3528.0 3568.8 2026-04-17 00:00:00
NAM-INDIA-EQ 974.2 970.0 976.15 962.0 974.2 2026-04-17 00:00:00
NATIONALUM-EQ 426.15 432.0 435.0 422.55 426.15 2026-04-17 00:00:00
NAUKRI-EQ 1046.5 1050.9 1050.9 1040.2 1046.5 2026-04-17 00:00:00
NBCC-EQ 93.69 93.25 93.76 92.83 93.69 2026-04-17 00:00:00
NESTLEIND-EQ 1260.8 1258.1 1262.7 1252.8 1260.8 2026-04-17 00:00:00
NHPC-EQ 82.61 81.7 82.61 81.29 82.61 2026-04-17 00:00:00
NMDC-EQ 87.72 87.5 88.0 87.26 87.72 2026-04-17 00:00:00
NTPC-EQ 395.65 393.0 396.25 391.3 395.65 2026-04-17 00:00:00
NUVAMA-EQ 1369.1 1366.8 1380.8 1360.1 1369.1 2026-04-17 00:00:00
NYKAA-EQ 264.53 263.65 264.9 262.0 264.53 2026-04-17 00:00:00
OFSS-EQ 7832.0 7795.0 7848.5 7716.0 7832.0 2026-04-17 00:00:00
OIL-EQ 465.3 464.1 466.3 462.4 465.3 2026-04-17 00:00:00
ONGC-EQ 284.6 283.4 285.0 282.2 284.6 2026-04-17 00:00:00
PATANJALI-EQ 467.5 464.95 467.9 463.55 467.5 2026-04-17 00:00:00
PAYTM-EQ 1151.05 1152.15 1152.15 1145.15 1151.05 2026-04-17 00:00:00
PERSISTENT-EQ 5460.0 5470.0 5470.0 5380.3 5460.0 2026-04-17 00:00:00
PETRONET-EQ 274.2 271.98 275.11 271.4 274.2 2026-04-17 00:00:00
PGEL-EQ 557.75 558.05 560.9 554.5 557.75 2026-04-17 00:00:00
PIDILITIND-EQ 1332.8 1334.9 1334.9 1326.0 1332.8 2026-04-17 00:00:00
PIIND-EQ 3129.2 3120.0 3131.5 3104.8 3129.2 2026-04-17 00:00:00
PNB-EQ 113.88 113.61 113.9 112.85 113.88 2026-04-17 00:00:00
POLICYBZR-EQ 1573.5 1557.7 1580.5 1553.0 1573.5 2026-04-17 00:00:00
POLYCAB-EQ 8003.0 7950.0 8016.5 7910.0 8003.0 2026-04-17 00:00:00
POWERGRID-EQ 313.7 313.3 314.35 311.4 313.7 2026-04-17 00:00:00
POWERINDIA-EQ 28385.0 28500.0 28500.0 28180.0 28385.0 2026-04-17 00:00:00
PPLPHARMA-EQ 148.34 148.0 148.59 146.85 148.34 2026-04-17 00:00:00
PREMIERENE-EQ 1010.5 1008.0 1016.95 1004.0 1010.5 2026-04-17 00:00:00
PRESTIGE-EQ 1346.8 1341.0 1347.2 1334.4 1346.8 2026-04-17 00:00:00
RBLBANK-EQ 317.3 315.9 317.4 314.9 317.3 2026-04-17 00:00:00
RELIANCE-EQ 1347.3 1340.0 1351.9 1340.0 1347.3 2026-04-17 00:00:00
RVNL-EQ 302.17 300.0 302.62 298.85 302.17 2026-04-17 00:00:00
SAIL-EQ 171.29 172.0 172.8 170.41 171.29 2026-04-17 00:00:00
SAMMAANCAP-EQ 154.7 155.2 155.49 154.11 154.7 2026-04-17 00:00:00
SBICARD-EQ 686.25 686.0 687.0 680.75 686.25 2026-04-17 00:00:00
SBILIFE-EQ 1962.9 1967.0 1971.8 1958.1 1962.9 2026-04-17 00:00:00
SBIN-EQ 1070.6 1067.0 1071.25 1060.0 1070.6 2026-04-17 00:00:00
SHREECEM-EQ 25130.0 25110.0 25185.0 25055.0 25130.0 2026-04-17 00:00:00
SHRIRAMFIN-EQ 1022.25 1022.0 1023.9 1013.15 1022.25 2026-04-17 00:00:00
SRF-EQ 2512.1 2508.5 2515.0 2496.3 2512.1 2026-04-17 00:00:00
SUNPHARMA-EQ 1685.1 1696.9 1696.9 1682.1 1685.1 2026-04-17 00:00:00
SUPREMEIND-EQ 3691.9 3660.0 3691.9 3652.2 3691.9 2026-04-17 00:00:00
SUZLON-EQ 51.32 50.79 51.56 50.57 51.32 2026-04-17 00:00:00
SWIGGY-EQ 281.65 281.85 282.75 280.0 281.65 2026-04-17 00:00:00
TATACONSUM-EQ 1098.3 1098.4 1100.4 1091.1 1098.3 2026-04-17 00:00:00
TATAELXSI-EQ 4690.8 4592.0 4700.0 4567.6 4690.8 2026-04-17 00:00:00
TATAPOWER-EQ 429.95 429.0 432.0 427.15 429.95 2026-04-17 00:00:00
TATASTEEL-EQ 209.96 210.69 211.7 208.5 209.96 2026-04-17 00:00:00
TATATECH-EQ 592.8 587.0 593.4 581.3 592.8 2026-04-17 00:00:00
TCS-EQ 2582.7 2570.0 2589.0 2555.9 2582.7 2026-04-17 00:00:00
TECHM-EQ 1495.7 1486.0 1498.0 1474.9 1495.7 2026-04-17 00:00:00
TIINDIA-EQ 2765.4 2750.0 2765.4 2744.1 2765.4 2026-04-17 00:00:00
TORNTPHARM-EQ 4140.0 4157.0 4175.0 4125.7 4140.0 2026-04-17 00:00:00
TRENT-EQ 4122.5 4100.8 4128.7 4090.0 4122.5 2026-04-17 00:00:00
TVSMOTOR-EQ 3766.9 3760.1 3767.9 3735.1 3766.9 2026-04-17 00:00:00
ULTRACEMCO-EQ 11784.0 11820.0 11820.0 11737.0 11784.0 2026-04-17 00:00:00
UNIONBANK-EQ 188.8 188.49 188.8 186.63 188.8 2026-04-17 00:00:00
UNITDSPR-EQ 1267.5 1258.0 1267.5 1254.9 1267.5 2026-04-17 00:00:00
UNOMINDA-EQ 1100.0 1114.1 1114.1 1091.6 1100.0 2026-04-17 00:00:00
UPL-EQ 661.95 659.0 662.8 657.75 661.95 2026-04-17 00:00:00
VBL-EQ 468.05 453.3 470.75 453.3 468.05 2026-04-17 00:00:00
VMM-EQ 117.54 117.95 117.95 116.43 117.54 2026-04-17 00:00:00
WAAREEENER-EQ 3476.0 3474.0 3499.0 3462.7 3476.0 2026-04-17 00:00:00
ZYDUSLIFE-EQ 938.05 940.0 942.0 935.0 938.05 2026-04-17 00:00:00

Weekly

Scrip LCP Open High Low Close Date
Nifty 50 23584.65 23589.6 23699.7 23555.6 23584.65 2026-04-13 00:00:00
Nifty Bank 54578.3 54646.0 54848.1 54356.2 54578.3 2026-04-13 00:00:00
ABB-EQ 6814.0 6725.0 6816.0 6688.0 6814.0 2026-04-13 00:00:00
ADANIENSOL-EQ 1142.55 1120.0 1143.25 1114.2 1142.55 2026-04-13 00:00:00
ADANIENT-EQ 2057.1 2010.2 2057.8 2000.2 2057.1 2026-04-13 00:00:00
ADANIGREEN-EQ 1067.85 1051.0 1068.45 1043.0 1067.85 2026-04-13 00:00:00
ANGELONE-EQ 277.11 273.0 277.64 273.0 277.11 2026-04-13 00:00:00
AUBANK-EQ 963.5 962.0 964.95 948.1 963.5 2026-04-13 00:00:00
AXISBANK-EQ 1324.7 1318.0 1330.5 1315.3 1324.7 2026-04-13 00:00:00
BANDHANBNK-EQ 164.8 164.0 165.0 161.36 164.8 2026-04-13 00:00:00
BHEL-EQ 281.1 279.0 281.34 276.49 281.1 2026-04-13 00:00:00
BSE-EQ 3270.0 3201.0 3288.0 3200.6 3270.0 2026-04-13 00:00:00
CAMS-EQ 701.05 700.05 705.0 691.65 701.05 2026-04-13 00:00:00
CONCOR-EQ 474.5 476.1 476.1 467.5 474.5 2026-04-13 00:00:00
CUMMINSIND-EQ 5103.9 5030.0 5104.8 5013.8 5103.9 2026-04-13 00:00:00
DELHIVERY-EQ 462.25 458.0 462.95 453.85 462.25 2026-04-13 00:00:00
IEX-EQ 128.04 127.5 128.5 126.52 128.04 2026-04-13 00:00:00
MOTHERSON-EQ 119.14 118.16 119.29 117.2 119.14 2026-04-13 00:00:00
OBEROIRLTY-EQ 1638.7 1620.5 1643.9 1605.9 1638.7 2026-04-13 00:00:00
PAGEIND-EQ 35835.0 35700.0 36020.0 35505.0 35835.0 2026-04-13 00:00:00
PFC-EQ 425.0 422.05 425.6 420.05 425.0 2026-04-13 00:00:00
PHOENIXLTD-EQ 1731.3 1730.0 1741.0 1707.2 1731.3 2026-04-13 00:00:00
POWERINDIA-EQ 28425.0 27800.0 28690.0 27715.0 28425.0 2026-04-13 00:00:00
SIEMENS-EQ 3345.3 3340.0 3347.6 3275.5 3345.3 2026-04-13 00:00:00
SONACOMS-EQ 553.35 549.75 553.85 540.8 553.35 2026-04-13 00:00:00
TITAN-EQ 4453.0 4391.1 4471.4 4391.1 4453.0 2026-04-13 00:00:00
TORNTPOWER-EQ 1447.5 1450.0 1454.9 1432.3 1447.5 2026-04-13 00:00:00
VOLTAS-EQ 1323.8 1286.0 1325.0 1271.7 1323.8 2026-04-13 00:00:00
WIPRO-EQ 201.5 203.01 203.4 201.32 201.5 2026-04-13 00:00:00
YESBANK-EQ 18.58 18.7 18.85 18.45 18.58 2026-04-13 00:00:00
Nifty Fin Service 25640.65 25645.35 25736.6 25525.05 25640.65 2026-04-13 00:00:00
Nifty Midcap 50 16178.25 16128.65 16184.1 16020.9 16178.25 2026-04-13 00:00:00
NIFTY MID SELECT 13160.9 13115.2 13165.1 13046.65 13160.9 2026-04-13 00:00:00
360ONE-EQ 992.0 991.0 999.0 976.4 992.0 2026-04-13 00:00:00
ABCAPITAL-EQ 330.7 330.1 334.05 325.0 330.7 2026-04-13 00:00:00
ADANIPORTS-EQ 1443.3 1426.8 1445.4 1421.0 1443.3 2026-04-13 00:00:00
ADANIPOWER-EQ 177.27 172.0 177.58 170.36 177.27 2026-04-13 00:00:00
ALKEM-EQ 5384.0 5380.0 5399.5 5308.5 5384.0 2026-04-13 00:00:00
AMBER-EQ 7201.0 7020.0 7208.0 7007.0 7201.0 2026-04-13 00:00:00
AMBUJACEM-EQ 433.1 432.95 434.9 427.5 433.1 2026-04-13 00:00:00
APLAPOLLO-EQ 2008.0 1991.2 2030.0 1983.6 2008.0 2026-04-13 00:00:00
APOLLOHOSP-EQ 7428.5 7420.0 7485.0 7403.5 7428.5 2026-04-13 00:00:00
ASHOKLEY-EQ 173.1 172.0 173.4 170.4 173.1 2026-04-13 00:00:00
ASIANPAINT-EQ 2281.2 2279.9 2295.0 2262.0 2281.2 2026-04-13 00:00:00
ASTRAL-EQ 1623.5 1600.0 1625.0 1587.0 1623.5 2026-04-13 00:00:00
AUROPHARMA-EQ 1345.2 1340.0 1350.0 1333.0 1345.2 2026-04-13 00:00:00
BAJAJ-AUTO-EQ 9744.5 9701.5 9789.5 9700.0 9744.5 2026-04-13 00:00:00
BAJAJFINSV-EQ 1760.4 1774.5 1780.0 1748.3 1760.4 2026-04-13 00:00:00
BAJAJHLDNG-EQ 9884.0 9846.0 9936.5 9795.0 9884.0 2026-04-13 00:00:00
BAJFINANCE-EQ 896.55 896.15 900.95 881.1 896.55 2026-04-13 00:00:00
BANKBARODA-EQ 268.97 269.97 270.48 266.7 268.97 2026-04-13 00:00:00
BANKINDIA-EQ 141.8 142.95 144.22 141.05 141.8 2026-04-13 00:00:00
BDL-EQ 1328.8 1316.0 1330.0 1301.2 1328.8 2026-04-13 00:00:00
BEL-EQ 439.15 435.0 439.35 434.0 439.15 2026-04-13 00:00:00
BHARATFORG-EQ 1774.9 1770.0 1779.3 1739.2 1774.9 2026-04-13 00:00:00
BHARTIARTL-EQ 1842.8 1838.0 1849.3 1838.0 1842.8 2026-04-13 00:00:00
BIOCON-EQ 340.8 344.05 344.1 338.0 340.8 2026-04-13 00:00:00
BLUESTARCO-EQ 1690.4 1636.4 1689.9 1631.4 1690.4 2026-04-13 00:00:00
BOSCHLTD-EQ 36850.0 36665.0 36965.0 36420.0 36850.0 2026-04-13 00:00:00
BPCL-EQ 288.3 284.25 289.75 284.25 288.3 2026-04-13 00:00:00
BRITANNIA-EQ 5510.0 5526.5 5526.5 5444.0 5510.0 2026-04-13 00:00:00
CANBK-EQ 135.7 135.0 136.35 134.6 135.7 2026-04-13 00:00:00
CDSL-EQ 1272.8 1265.3 1274.0 1255.1 1272.8 2026-04-13 00:00:00
CGPOWER-EQ 723.3 710.0 723.5 705.2 723.3 2026-04-13 00:00:00
CHOLAFIN-EQ 1533.0 1525.0 1536.2 1511.1 1533.0 2026-04-13 00:00:00
CIPLA-EQ 1207.8 1222.3 1222.3 1203.2 1207.8 2026-04-13 00:00:00
COALINDIA-EQ 433.3 435.0 439.5 432.65 433.3 2026-04-13 00:00:00
COCHINSHIP-EQ 1428.7 1417.1 1430.0 1394.2 1428.7 2026-04-13 00:00:00
COFORGE-EQ 1211.3 1212.3 1219.9 1200.0 1211.3 2026-04-13 00:00:00
COLPAL-EQ 1891.4 1910.5 1918.0 1878.1 1891.4 2026-04-13 00:00:00
CROMPTON-EQ 237.25 236.3 237.37 234.22 237.25 2026-04-13 00:00:00
DABUR-EQ 427.3 430.05 432.4 422.65 427.3 2026-04-13 00:00:00
DALBHARAT-EQ 1915.4 1917.2 1931.5 1894.6 1915.4 2026-04-13 00:00:00
DIVISLAB-EQ 6025.0 6009.0 6025.0 5970.0 6025.0 2026-04-13 00:00:00
DIXON-EQ 10358.0 10400.0 10420.0 10288.0 10358.0 2026-04-13 00:00:00
DLF-EQ 555.15 553.0 558.25 546.0 555.15 2026-04-13 00:00:00
DMART-EQ 4350.0 4300.0 4373.0 4284.2 4350.0 2026-04-13 00:00:00
DRREDDY-EQ 1215.9 1218.0 1223.3 1211.8 1215.9 2026-04-13 00:00:00
EICHERMOT-EQ 7178.0 7150.0 7270.5 7120.0 7178.0 2026-04-13 00:00:00
